List of 76 Available Animals
Printed On: April 17, 2021 @ 07:23 PM
Name | DOB (Age) | Breeds | ||||
Abandoned House Albert | 2021-02-18 (8 weeks) | Retriever Mix | ||||
Abandoned House Laura | 2021-02-18 (8 weeks) | Retriever Mix | ||||
Abandoned House Nellie | 2021-02-18 (8 weeks) | Retriever Mix | ||||
Abandoned House Willie | 2021-02-18 (8 weeks) | Retriever Mix | ||||
Baby Girl | 2019-07-11 (21 months) | Hound Mix | ||||
Bo | 2020-10-21 (5 months) | Pit Bull Mix | ||||
Border Collie Duke | 2021-01-28 (11 weeks) | Border Collie Mix | ||||
Border Collie Luke | 2021-01-28 (11 weeks) | Border Collie Mix | ||||
Brittany | 2020-09-11 (7 months) | Labrador Retriever Mix | ||||
Carman's Jack | 2021-02-09 (9 weeks) | Border Collie Mix | ||||
Carman's Sara | 2021-02-09 (9 weeks) | Border Collie Mix | ||||
Carman's Sassy | 2021-02-09 (9 weeks) | Border Collie Mix | ||||
Carman's Scotty | 2021-02-09 (9 weeks) | Border Collie Mix | ||||
Carman's Sissy | 2021-02-09 (9 weeks) | Border Collie Mix | ||||
Cotton Valley Hoss | 2021-02-04 (10 weeks) | Retriever Mix | ||||
Cotton Valley Little Jo | 2021-02-04 (10 weeks) | Retriever Mix | ||||
Cotton Valley Maggie | 2021-02-04 (10 weeks) | Retriever Mix | ||||
Cotton Valley Mary | 2021-02-04 (10 weeks) | Retriever Mix | ||||
Daisy the Lab | 2007-07-17 (13 years) | Labrador Retriever Mix | ||||
Dottie | 2020-10-13 (6 months) | Shepherd Mix | ||||
Dynamic Duo Dixie | 2020-12-18 (3 months) | Hound Mix | ||||
George | 2018-04-22 (2 years) | Spitz (Unknown Type, Small) / Wire Fox Terrier Mix | ||||
Gretchen | 2020-12-08 (4 months) | Shepherd / Labrador Retriever Mix | ||||
Grocery Store Charo | 2021-02-07 (9 weeks) | Chow Chow Mix | ||||
Grocery Store Speckles | 2021-02-07 (9 weeks) | Chow Chow Mix | ||||
Heidi the Hound Mom | 2020-03-05 (13 months) | Hound Mix | ||||
Heidi's Charmeleon | 2021-03-09 (5 weeks) | Hound Mix | ||||
Holly's Waylon/Jedi | 2020-08-26 (7 months) | Shepherd Mix | ||||
Jack | 2015-03-08 (6 years) | Beagle Mix | ||||
Jaxson | 2021-02-16 (8 weeks) | Retriever Mix | ||||
Joey | 2021-02-06 (10 weeks) | Australian Shepherd Mix | ||||
Kandi | 2019-01-30 (2 years) | Dachshund Mix | ||||
Karli | 2019-04-14 (2 years) | Labrador Retriever / Shepherd Mix | ||||
La Linzy | 2020-12-28 (15 weeks) | Retriever Mix | ||||
La Lola | 2020-12-28 (15 weeks) | Retriever Mix | ||||
Langston 8 George | 2021-01-11 (13 weeks) | Hound Mix | ||||
Langston 8 Kelly | 2021-01-11 (13 weeks) | Hound Mix | ||||
Lilly/Betsy | 2017-06-06 (3 years) | Beagle / Treeing Walker Coon Hound Mix | ||||
Mabel | 2015-11-20 (5 years) | Labrador Retriever Mix | ||||
Mabel's Isaac | 2020-12-11 (4 months) | Labrador Retriever Mix | ||||
Mac | 2020-04-14 (12 months) | Terrier Mix | ||||
Michelle's Sargent | 2021-02-23 (7 weeks) | Pit Bull Mix | ||||
Michelle's Simon | 2021-02-23 (7 weeks) | Pit Bull Mix | ||||
Michelle's Slugger | 2021-02-23 (7 weeks) | Pit Bull Mix | ||||
Michelle's Spot | 2021-02-23 (7 weeks) | Pit Bull Mix | ||||
Michelle's Sugar | 2021-04-23 (5 days) | Pit Bull Mix | ||||
Odie | 2020-04-14 (12 months) | Terrier Mix | ||||
Phoebe | 2021-02-06 (10 weeks) | Black Mouth Cur Mix | ||||
Pierre | 2020-03-22 (12 months) | Collie Mix | ||||
Raven | 2019-04-14 (2 years) | Labrador Retriever Mix | ||||
Redd | 2019-03-08 (2 years) | Hound Mix | ||||
Redd's Bramble | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Fawn | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Magnolia | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Maple | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Robin | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Snowdrop | 2021-03-25 (3 weeks) | Hound Mix | ||||
Redd's Tulip | 2021-03-25 (3 weeks) | Hound Mix | ||||
Rhonda's Blackeyed Pea | 2020-12-28 (15 weeks) | Australian Shepherd Mix | ||||
Rhonda's Cottonball | 2020-12-28 (15 weeks) | Australian Shepherd Mix | ||||
Ricky | 2020-03-11 (13 months) | Dachshund / Basset Hound Mix | ||||
Ritz | 2021-01-19 (12 weeks) | Labrador Retriever Mix | ||||
Sasha | 2020-08-14 (8 months) | Shepherd Mix | ||||
Sharleen's Felicity | 2021-02-08 (9 weeks) | Australian Cattle Dog / Hound Mix | ||||
Sharleen's Fonzy | 2021-02-08 (9 weeks) | Australian Cattle Dog / Hound Mix | ||||
Sheri | 2021-01-15 (13 weeks) | Pointer Mix | ||||
Shiloh | 2021-02-14 (8 weeks) | Border Collie Mix | ||||
Starling | 2020-10-14 (6 months) | Labrador Retriever Mix | ||||
Summer | 2020-04-10 (12 months) | Plott Hound Mix | ||||
Tammy's Brandi | 2021-02-22 (7 weeks) | Shepherd Mix | ||||
Tammy's Ivy | 2021-02-22 (7 weeks) | Shepherd Mix | ||||
Tammy's Lyla | 2021-02-22 (7 weeks) | Shepherd Mix | ||||
Tammy's Malory | 2021-02-22 (7 weeks) | Shepherd Mix | ||||
The Six Suzanne Farrell | 2021-01-29 (11 weeks) | Labrador Retriever / Collie Mix | ||||
Vicky's Pup Ruby | 2021-01-15 (13 weeks) | Belgian Malinois / Redbone Coonhound Mix | ||||
Wally | 2021-02-08 (9 weeks) | Shepherd Mix | ||||
Total Animals: 76 |