List of 47 Available Animals
Printed On: February 8, 2023 @ 09:13 AM
Name | Foster | Sex | DOB (Age) | Breeds | Intake | Num |
AnnaBelle | Andi Dies | Female (Spayed) | 2019-10-27 (3 years) | Coonhound Mix | 2022-10-31 | 13707 |
Annie | Carolina Monsalve | Female (Spayed) | 2021-05-02 (21 months) | Labrador Retriever Mix | 2023-01-28 | 13870 |
Baby Bunny | Chrisi Fisher | Female | 2022-09-20 (4 months) | Feist / Australian Cattle Dog/Blue Heeler Mix | 2023-01-07 | 13860 |
Blue Bell | Susan Frontain | Female | 2022-09-03 (5 months) | Hound / Labrador Retriever Mix | 2022-11-05 | 13735 |
Brandy | Monica Dolan | Female | 2022-11-30 (10 weeks) | Hound Mix | 2023-01-28 | 13871 |
Broadmoor Brielle | Debbie Sweet | Female | 2022-12-02 (9 weeks) | Shepherd Mix | 2023-01-27 | 13865 |
Broadmoor Lexus | Debbie Sweet | Female | 2022-12-02 (9 weeks) | Shepherd Mix | 2023-01-27 | 13864 |
Broadmoor Roodie | Debbie Sweet | Male | 2022-12-02 (9 weeks) | Shepherd Mix | 2023-01-27 | 13863 |
Butter | Playful Pack - Annapolis | Female (Spayed) | 2022-06-21 (7 months) | Shepherd Mix | 2023-01-07 | 13849 |
C Pup Cooper | Megan McCullough | Male | 2022-11-15 (12 weeks) | Terrier Mix | 2023-01-07 | 13846 |
Center Crossing Aurora | Chrisi Fisher | Female | 2022-10-11 (3 months) | Saint Bernard St. Bernard Mix | 2022-12-10 | 13791 |
Christmas Cheer Twinkle/Annie | Susan Green | Female | 2022-09-30 (4 months) | Labrador Retriever / Hound Mix | 2022-10-01 | 13780 |
Coco | Eric and Christina Park | Female (Spayed) | 2020-01-16 (3 years) | Hound / Australian Shepherd Mix | 2021-07-17 | 13115 |
Cookie | Amanda Davis | Male | 2022-10-15 (3 months) | Cattle Dog Mix | 2023-01-28 | 13877 |
Cooper 8 Blueberry | Leslie Bloxam | Female | 2022-11-15 (12 weeks) | Labrador Retriever / Hound Mix | 2023-01-07 | 13851 |
Cooper 8 Chess | Leslie Bloxam | Male | 2022-11-15 (12 weeks) | Labrador Retriever / Hound Mix | 2023-01-07 | 13852 |
Cooper 8 Custard | Leslie Bloxam | Male | 2022-11-15 (12 weeks) | Labrador Retriever / Hound Mix | 2023-01-07 | 13853 |
Cooper 8 Pumpkin | Leslie Bloxam | Female | 2022-11-15 (12 weeks) | Labrador Retriever / Hound Mix | 2023-01-07 | 13856 |
Cooper 8 Vanilla | Leslie Bloxam | Female | 2022-11-15 (12 weeks) | Labrador Retriever / Hound Mix | 2023-01-07 | 13858 |
Detective Cagney | Erika Foxen | Female (Spayed) | 2022-05-16 (8 months) | Chihuahua / Chihuahua Mix | 2022-11-19 | 13756 |
Deuce aka Long Legs | Stacy King | Male (Neutered) | 2021-04-09 (21 months) | Retriever Mix | 2022-04-09 | 13461 |
Dooza | Elaine Baughman | Female (Spayed) | 2012-12-01 (10 years) | Golden Retriever Mix | 2022-12-04 | 13816 |
Doxie Trio Moana | Monica Dolan | Female | 2022-08-01 (6 months) | Dachshund Mix | 2022-12-04 | 13815 |
Happy Flounder | Monica Dolan | Male | 2022-09-14 (4 months) | Hound / Labrador Retriever Mix | 2022-11-16 | 13759 |
High School Tasha | Bea Baires | Female | 2022-10-14 (3 months) | Labrador Retriever / Pit Bull Terrier Mix | 2022-12-10 | 13828 |
High School Terina | Bea Baires | Female | 2022-10-14 (3 months) | Labrador Retriever / Pit Bull Terrier Mix | 2022-12-10 | 13829 |
High School Tessa | Bea Baires | Female | 2022-10-14 (3 months) | Labrador Retriever / Pit Bull Terrier Mix | 2022-12-10 | 13830 |
Holly's Hallie | Lynette Catlett | Female | 2022-11-24 (10 weeks) | Beagle / Feist Mix | 2023-01-28 | 13882 |
Holly's Harley | Lynette Catlett | Male | 2022-11-24 (10 weeks) | Beagle / Feist Mix | 2023-01-28 | 13881 |
Holly's Harold | Lynette Catlett | Male | 2022-11-24 (10 weeks) | Beagle / Feist Mix | 2023-01-28 | 13883 |
Holly's Hemi | Lynette Catlett | Male | 2022-11-24 (10 weeks) | Beagle / Feist Mix | 2023-01-28 | 13884 |
Holly's Hoppy | Lynette Catlett | Male | 2022-11-24 (10 weeks) | Beagle / Feist Mix | 2023-01-28 | 13886 |
Joe | Jacqueline Biggio | Male | 2022-11-05 (13 weeks) | Labrador Retriever Mix | 2023-01-28 | 13874 |
Judy's Pup Egg | Judy Gamboa | Male | 2022-10-26 (15 weeks) | Hound / Hound Mix | 2022-12-07 | 13817 |
Lil Mom | Lisa Alberti | Female | 2018-01-24 (5 years) | Terrier Mix | 2023-01-27 | 13867 |
Lucky | Kay and John Marshall Temp Erin Martin | Male (Neutered) | 2012-12-22 (10 years) | Hound / Shepherd Mix | 2022-12-22 | 13835 |
Minden 5 Bolt | Josh Gayhart | Male | 2022-10-01 (4 months) | Australian Cattle Dog/Blue Heeler Mix | 2022-12-10 | 13803 |
Minden 5 Dotti | Josh Gayhart | Female | 2022-10-01 (4 months) | Australian Cattle Dog/Blue Heeler Mix | 2022-12-10 | 13804 |
Presley Marie | Jacqueline Biggio | Female | 2022-12-15 (7 weeks) | Redbone Coonhound / Boxer Mix | 2023-01-28 | 13873 |
Roscoe | Tricia Craddock | Male | 2022-09-15 (4 months) | Black Mouth Cur / Mountain Cur Mix | 2023-01-07 | 13850 |
Ruby's Rolly | Andi Dies | Male | 2022-07-02 (7 months) | Beagle Mix | 2022-07-02 | 13592 |
Sassy's Babies Mac | Kelly Thomas | Male | 2022-10-05 (4 months) | Pit Bull Terrier Mix | 2022-11-19 | 13750 |
Sassy's Babies Praline | Janet McCarthy | Female | 2022-10-05 (4 months) | Pit Bull Terrier Mix | 2022-11-19 | 13754 |
Shelly | Valerie Lackey | Female | 2022-09-25 (4 months) | Boston Terrier / Chihuahua Mix | 2023-02-05 | 13887 |
Stella | Jenna Hayba | Female (Spayed) | 2022-01-23 (12 months) | Hound Mix | 2023-01-24 | 13862 |
Tammy's Riley | Marybeth Henry | Male | 2022-09-25 (4 months) | Labrador Retriever / Hound Mix | 2022-12-10 | 13788 |
Walker | Andi Dies | Male (Neutered) | 2019-10-27 (3 years) | Treeing Walker Coonhound Mix | 2022-10-31 | 13708 |
Total Animals: 47 |