Inventory by Last Update
List of 86 Available Animals
Printed On: January 24, 2021 @ 02:24 PM
Name | Foster | Sex | DOB (Age) | Breeds | Intake | Num |
Abby | Jessica Miltenberger | Female (Spayed) | 2018-12-31 (2 years) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12576 |
Abby's Bulbasaur | Jessica Miltenberger | Male | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12605 |
Abby's Charmander | Jessica Miltenberger | Male | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12606 |
Abby's Eevee | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12609 |
Abby's Growlithe | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12610 |
Abby's Mewtwo | Jessica Miltenberger | Male | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12607 |
Abby's Pikachu | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12604 |
Abby's Snorlax | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12611 |
Abby's Squirtle | Jessica Miltenberger | Male | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12608 |
Abby's Togepi | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12612 |
Abby's Vulpix | Jessica Miltenberger | Female | 2020-12-30 (3 weeks) | Mastiff / Labrador Retriever Mix | 2021-01-04 | 12613 |
Allie | Hannah Turley | Female | 2020-11-01 (12 weeks) | Labrador Retriever Mix | 2021-01-09 | 12632 |
Arcadia 8 Boss | Debbie Sweet | Male | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12633 |
Arcadia 8 Finale | Debbie Sweet | Female | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12639 |
Arcadia 8 Ghost | Debbie Sweet | Male | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12640 |
Arcadia 8 Jones | Debbie Sweet | Male | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12634 |
Arcadia 8 Krunk | Debbie Sweet | Male | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12635 |
Arcadia 8 Queen | Debbie Sweet | Female | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12637 |
Arcadia 8 Teddy Bear | Debbie Sweet | Male | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12636 |
Arcadia 8 Yzma | Debbie Sweet | Female | 2020-12-02 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12638 |
Barney | Liz Buss | Male (Neutered) | 2019-08-26 (16 months) | Labrador Retriever / Hound Mix | 2020-08-29 | 12102 |
Bentley | Gretchen Dowling | Male | 2020-03-20 (10 months) | Shih Tzu Mix | 2021-01-23 | 12649 |
Blossom | Anthony Escano | Female | 2019-12-22 (13 months) | Pit Bull / Catahoula Leopard Dog Mix | 2021-01-23 | 12645 |
Blossom Pup 1 | Anthony Escano | Unknown | 2020-12-09 (6 weeks) | Pit Bull Mix | 2021-02-06 | 12672 |
Blossom Pup 2 | Anthony Escano | Unknown | 2020-12-09 (6 weeks) | Pit Bull Mix | 2021-02-06 | 12673 |
Blossom Pup 3 | Anthony Escano | Unknown | 2020-12-09 (6 weeks) | Pit Bull Mix | 2021-01-23 | 12674 |
Bud | Emily Wood | Male | 2020-09-20 (4 months) | Labrador Retriever Mix | 2021-01-23 | 12470 |
Cleo | Connie DeLeaver | Female | 2020-09-15 (4 months) | Shepherd Mix | 2021-01-23 | 12370 |
Daisy the Lab | Marilyn Christensen | Female (Spayed) | 2007-07-17 (13 years) | Labrador Retriever Mix | 2017-09-24 | 10009 |
Dumas | Dorothy Vu | Male | 2019-07-14 (18 months) | Labrador Retriever / Border Collie Mix | 2021-01-23 | 12371 |
Ellie | Heidi Magnuson | Female (Spayed) | 2020-06-05 (7 months) | Hound / American Pit Bull Terrier Mix | 2020-12-05 | 12414 |
George | Rosemary Shelton | Male (Neutered) | 2020-04-22 (9 months) | Spitz (Unknown Type, Small) / Wire Fox Terrier Mix | 2021-01-14 | 12652 |
Gus | Michelle Donnelly | Male (Neutered) | 2019-12-10 (13 months) | Border Collie Mix | 2020-12-19 | 12493 |
Hickory Alvin | Jacqueline Corcoran | Male | 2020-12-05 (7 weeks) | Retriever Mix | 2021-01-23 | 12366 |
Hickory Betsy | Jacqueline Corcoran | Female | 2020-12-05 (7 weeks) | Retriever Mix | 2021-01-23 | 12368 |
Hickory Bianca | Jacqueline Corcoran | Female | 2020-12-05 (7 weeks) | Retriever Mix | 2021-01-23 | 12365 |
Hickory Jennie | Jacqueline Corcoran | Female | 2020-12-05 (7 weeks) | Retriever Mix | 2021-01-23 | 12644 |
Hickory Simon | Jacqueline Corcoran | Male | 2020-12-05 (7 weeks) | Retriever Mix | 2021-01-23 | 12369 |
Ivy Chessie | Barb DeFilippi | Female | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12614 |
Ivy Ernie | Barb DiFelippi | Male | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12653 |
Ivy Ferdinand | Barb DeFilippi | Male | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12654 |
Ivy Frank | Barb DeFilippi | Male | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12655 |
Ivy Frannie | Barb DeFilippi | Female | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12656 |
Ivy Pup Bert | Barb DeFillippi | Male | 2020-12-13 (6 weeks) | Spaniel Mix | 2021-01-23 | 12675 |
Kari's Bruce | Jill Causa | Male | 2020-11-08 (11 weeks) | Hound / Boxer Mix | 2021-01-23 | 12628 |
Kari's Krissy | Jill Causa | Female | 2020-11-08 (11 weeks) | Hound / Boxer Mix | 2021-01-23 | 12657 |
Keebler | Mary Brumet | Male | 2020-07-28 (5 months) | Shepherd Mix | 2021-01-23 | 12643 |
Lily | Joyce Ko | Female (Spayed) | 2019-11-21 (14 months) | Hound / Boxer Mix | 2020-11-21 | 12439 |
Little Red | Paula Schantz | Female (Spayed) | 2016-11-05 (4 years) | Pit Bull Mix | 2020-11-07 | 12395 |
Lorelei | Paula Schantz | Female (Spayed) | 2019-10-16 (15 months) | Hound Mix | 2020-10-17 | 12326 |
Lovebird Juliet | Yvonne Le | Female | 2020-11-30 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12651 |
Lovebird Romeo | Yvonne Le | Male | 2020-11-30 (7 weeks) | Labrador Retriever Mix | 2021-01-23 | 12650 |
Mabel | Laurie Waters | Female (Spayed) | 2015-11-20 (5 years) | Labrador Retriever Mix | 2020-11-23 | 12440 |
Mabel's Abigail | Laurie Waters | Female | 2020-12-11 (6 weeks) | Labrador Retriever Mix | 2020-12-11 | 12500 |
Mabel's Elijah | Laurie Waters | Male | 2020-12-11 (6 weeks) | Labrador Retriever Mix | 2020-12-11 | 12497 |
Mabel's Isaac | Laurie Water | Male | 2020-12-11 (6 weeks) | Labrador Retriever Mix | 2020-12-11 | 12501 |
Mabel's Lilah | Laurie Waters | Male | 2020-12-11 (6 weeks) | Labrador Retriever Mix | 2020-12-11 | 12503 |
Mabel's Sadie | Laurie Waters | Female | 2020-12-11 (6 weeks) | Labrador Retriever Mix | 2020-12-11 | 12505 |
Maximus | Samantha Buck | Male | 2020-12-06 (7 weeks) | Rottweiler / Shepherd Mix | 2021-01-23 | 12527 |
Michelle's Gypsy | Cynthia Kossally | Female | 2020-11-10 (10 weeks) | Retriever Mix | 2021-01-09 | 12626 |
Mikki | Rama Kalidhindi | Female | 2020-10-11 (15 weeks) | Retriever Mix | 2021-01-23 | 12426 |
Parker | Lisa Putallaz (Lisa Chemerys) | Male | 2019-10-14 (15 months) | Australian Cattle Dog Mix | 2021-01-23 | 12641 |
Peanut | Emily Reich | Male | 2020-11-25 (8 weeks) | Shepherd Mix | 2021-01-23 | 12661 |
Peggy | Sylvia Jimenez | Female (Spayed) | 2019-06-10 (19 months) | American Bulldog | 2020-06-09 | 3577 |
Piksi | Patricia Miller | Male (Neutered) | 2019-10-23 (15 months) | Anatolian Shepherd Mix | 2020-10-24 | 12338 |
Pretty Girl | Shena Jocuns | Female | 2020-03-14 (10 months) | Hound Mix | 2021-01-23 | 12642 |
Ranger/Finn | Breeann McCusker/return | Male (Neutered) | 2019-06-20 (19 months) | Retriever Mix | 2020-06-27 | 2945 |
Rocky | Jennifer Preston | Male | 2020-03-20 (10 months) | Miniature Pinscher Mix | 2021-01-23 | 12342 |
Rolo | Lymaraina De Souza | Male | 2020-09-04 (4 months) | Shepherd Mix | 2021-01-09 | 12615 |
Rosie | Carolina Monsalve | Female (Spayed) | 2015-01-06 (6 years) | Catahoula Leopard Dog Mix | 2021-01-09 | 12453 |
Royal Duke | Kim Hannon | Male | 2020-09-03 (4 months) | Hound Mix | 2021-01-09 | 12597 |
Sarge | Katie and Trish Heiman | Male | 2020-08-13 (5 months) | Pit Bull Mix | 2021-01-23 | 12372 |
Smiling Joe | Ashley Jones | Male | 2020-10-29 (12 weeks) | Wirehaired Terrier Mix | 2021-01-23 | 12341 |
Socialites Paris | Holly Sheftell | Female | 2020-11-22 (9 weeks) | Blue Heeler / Hound Mix | 2021-01-09 | 12600 |
Soignier Walter | Joanne Kokindo | Male | 2020-09-06 (4 months) | Dachshund / Rat Terrier | 2021-01-23 | 12658 |
Soignier Watson | Joanne Kokindo | Male | 2020-09-06 (4 months) | Dachshund / Rat Terrier Mix | 2021-01-23 | 12659 |
Soignier Winnie | Joanne Kokindo | Female | 2020-09-06 (4 months) | Dachshund / Rat Terrier Mix | 2021-01-23 | 12660 |
Trailer Park Bebe | Terri & Matt Phythian (Terri Patterson) | Female | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12662 |
Trailer Park Bella | Terri & Matt Phythian (Terri Patterson) | Female | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12663 |
Trailer Park Bessie | Terri & Matt Phythian (Terri Patterson) | Female | 2020-12-05 (7 weeks) | Beagle Mix | 2020-01-23 | 12664 |
Trailer Park Betsy | Terri & Matt Phythian (Terri Patterson) | Female | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12665 |
Trailer Park Bisquit | Terri & Matt Phythian (Terri Patterson) | Male | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12666 |
Trailer Park Boomer | Terri & Matt Phythian (Terri Patterson) | Male | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12667 |
Trailer Park Buddy | Terri & Matt Phythian (Terri Patterson) | Male | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12668 |
Trailer Park Buster | Terri & Matt Phythian (Terri Patterson) | Male | 2020-12-05 (7 weeks) | Beagle Mix | 2021-01-23 | 12669 |
Trailer Park Rosie | Terri & Matt Phythian (Terri Patterson) | Female | 2019-07-15 (18 months) | Beagle Mix | 2021-01-23 | 12373 |
Total Animals: 86 |